1st year | FALL | Credits | SPRING | Credits |
640:151 Calculus I | 4 | 640:152 Calculus II | 4 | |
198:111 Introduction to Computer Science | 4 | 198:112 Data Structures | 4 | |
SAS signature course or other general elective | 3 | general elective | 3 | |
general elective | 3 | general elective | 3 | |
Byrne seminar or First-year Interest Group seminar | 1 | Byrne seminar | 1 | |
15 | 15 | |||
Credits: 30 |
2nd year | FALL | Credits | SPRING | Credits |
198:205 Discrete Structures I | 4 | 198:206 Discrete Structures II | 4 | |
198:211 Computer Architecture | 4 | CS elective I | 4 | |
640:250 Linear Algebra | 3 | general elective | 4* | |
general elective | 4* | general elective | 3 | |
15 | 15 | |||
Credits: 60 |
3rd year | FALL | Credits | SPRING | Credits |
198:344 Design and Analysis of Algorithms | 4 | CS elective III | 4 | |
CS elective II | 4* | CS elective IV | 4 | |
general elective | 4* | general elective | 4* | |
general elective | 3 | general elective | 3 | |
15 | 15 | |||
Credits: 90 |
4th year | FALL | Credits | SPRING | Credits |
CS elective V | 4 | general elective | 4* | |
general elective | 4 | general elective | 4* | |
general elective | 4* | general elective | 4* | |
general elective | 3 | general elective | 3 | |
15 | 15 | |||
Credits: 120 |